Capacitors
Items per page:
Capacitor electrolytic; SMD; 10uF; 35VDC; 5x7mm; +-20%; 7000h
Maritex code: UCB1V100MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 2.1900 |
| 10+ | 1.0200 |
| 100+ | 0.9082 |
| 500+ | 0.7725 |
| 1000+ | 0.7099 |
| 2000+ | 0.6508 |
| 5000+ | 0.5812 |
| 10000+ | 0.5533 |
| 25000+ | 0.5359 |
Capacitor electrolytic; SMD; 22uF; 35VDC; 6.3x7mm; +-20%; 7000h
Maritex code: UCB1V220MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.3400 |
| 1000+ | 0.6203 |
| 2000+ | 0.5545 |
| 3000+ | 0.5349 |
| 4000+ | 0.5233 |
| 5000+ | 0.5162 |
Capacitor electrolytic; SMD; 220uF; 35VDC; 10x10mm; +-20%; 7000h
Maritex code: UCB1V221MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.3700 |
| 500+ | 0.9683 |
| 1000+ | 0.9158 |
| 1500+ | 0.8856 |
| 2000+ | 0.8660 |
| 2500+ | 0.8544 |
| 3500+ | 0.8322 |
| 5000+ | 0.8126 |
| 10000+ | 0.7823 |
| 25000+ | 0.7752 |
Capacitor electrolytic; SMD; 2.2uF; 35VDC; 4x7mm; +-20%; 7000h
Maritex code: UCB1V2R2MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.9800 |
| 10+ | 1.3100 |
| 100+ | 0.8177 |
| 500+ | 0.6612 |
| 1000+ | 0.5881 |
| 1500+ | 0.5568 |
| 3000+ | 0.4907 |
| 9000+ | 0.4211 |
Capacitor electrolytic; SMD; 33uF; 35VDC; 6.3x8.7mm; +-20%; 7000h
Maritex code: UCB1V330MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 2.5100 |
| 10+ | 1.2600 |
| 100+ | 1.1200 |
| 500+ | 0.9361 |
| 800+ | 0.8665 |
| 2400+ | 0.7864 |
| 4800+ | 0.7343 |
| 9600+ | 0.6785 |
| 24800+ | 0.6403 |
Capacitor electrolytic; SMD; 3.3uF; 35VDC; 4x7mm; +-20%; 7000h
Maritex code: UCB1V3R3MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.8100 |
| 10+ | 1.1900 |
| 100+ | 0.7377 |
| 500+ | 0.5951 |
| 1000+ | 0.5568 |
Capacitor electrolytic; SMD; 4.7uF; 35VDC; 4x7mm; +-20%; 7000h
Maritex code: UCB1V4R7MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.8800 |
| 10+ | 0.9013 |
| 100+ | 0.7656 |
| 500+ | 0.6124 |
| 1000+ | 0.5812 |
| 1500+ | 0.5011 |
| 3000+ | 0.4732 |
Capacitor electrolytic; low ESR; SMD; 100uF; 6.3VDC; low ESR: 5x5.8mm
Maritex code: UCD0J101MCL6GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.6900 |
| 10+ | 0.6880 |
| 50+ | 0.6016 |
| 100+ | 0.5669 |
| 500+ | 0.4806 |
| 1000+ | 0.4450 |
| 2000+ | 0.4103 |
| 3000+ | 0.3907 |
| 5000+ | 0.3631 |
| 10000+ | 0.3284 |
Aluminum Electrolytic Capacitor; 1000uF; 6.3V; -55+105 deg.C; 20%
Maritex code: UCD0J102MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 2.2300 |
| 5+ | 1.1700 |
| 10+ | 1.0900 |
| 50+ | 0.9301 |
| 100+ | 0.8597 |
| 500+ | 0.7147 |
| 1000+ | 0.6880 |
Capacitor electrolytic; low ESR; SMD; 1000uF; 6.3VDC; 8x10mm
Maritex code: UCD0J102MNS1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 4.00 |
| 10+ | 2.08 |
| 100+ | 1.87 |
| 500+ | 1.52 |
| 1000+ | 1.36 |
| 2500+ | 1.26 |
| 5000+ | 1.22 |
| 10000+ | 1.18 |
| 25000+ | 1.16 |
Capacitor electrolytic; low ESR; SMD; 1500uF; 6.3VDC; 10x10mm
Maritex code: UCD0J152MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 2.92 |
| 10+ | 1.95 |
| 100+ | 1.41 |
| 500+ | 1.15 |
Capacitor electrolytic; low ESR; SMD; 1500uF; 6.3VDC; 10x10mm
Maritex code: UCD0J152MNS1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 4.63 |
| 10+ | 2.36 |
| 100+ | 2.13 |
| 500+ | 1.74 |
| 1000+ | 1.56 |
| 2500+ | 1.44 |
| 5000+ | 1.41 |
| 10000+ | 1.36 |
| 25000+ | 1.34 |


