AC/DC connectors
Items per page:
AC power inlet IEC 60320 C14, protection class I; mounting: screw-on; QC 6.3x0.8mm terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0058
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 10.59 |
| 10+ | 8.20 |
| 25+ | 7.46 |
| 50+ | 6.91 |
| 100+ | 6.36 |
| 250+ | 5.64 |
| 500+ | 5.10 |
| 750+ | 4.79 |
| 1000+ | 4.56 |
Quantity
Total 10,59 PLN net
AC power inlet IEC 60320 C14, protection class I; mounting: screw-on; QC 6.3x0.8mm terminals; grey; IP20; 10A, 250VAC
Manufacturer code: 6162.0059
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 9.67 |
| 5+ | 8.75 |
| 10+ | 8.21 |
| 20+ | 7.67 |
| 50+ | 7.01 |
| 100+ | 6.56 |
| 250+ | 6.10 |
| 500+ | 5.78 |
| 1000+ | 5.52 |
AC power inlet IEC 60320 C14, protection class I; mounting: screw-on; screw terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0061
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 18.98 |
| 5+ | 17.35 |
| 10+ | 16.48 |
| 25+ | 15.35 |
| 50+ | 14.57 |
| 100+ | 13.87 |
| 250+ | 13.05 |
| 500+ | 12.50 |
AC power inlet IEC 60320 C14, gold-plated contacts, protection class I; mounting: flange with countersunk holes; solder terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0083
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 57.68 |
| 5+ | 51.58 |
| 10+ | 48.53 |
| 50+ | 44.97 |
AC power inlet IEC 60320 C14, protection class I; mounting: panel thickness 1mm, snap-in; long solder terminals (L=8.5mm); black; IP20; 10A, 250VAC
Manufacturer code: 6162.0085
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 27.75 |
| 10+ | 13.88 |
| 50+ | 9.71 |
| 100+ | 7.60 |
| 300+ | 6.38 |
| 500+ | 5.83 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 23.70 |
| 10+ | 11.85 |
| 50+ | 8.29 |
| 100+ | 6.49 |
| 300+ | 5.45 |
| 500+ | 4.98 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 29.10 |
| 10+ | 14.55 |
| 50+ | 10.19 |
| 100+ | 7.97 |
| 300+ | 6.69 |
| 500+ | 6.11 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 27.95 |
| 10+ | 13.97 |
| 50+ | 9.78 |
| 100+ | 7.66 |
| 300+ | 6.43 |
| 500+ | 5.87 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 29.55 |
| 10+ | 14.78 |
| 50+ | 10.34 |
| 100+ | 8.10 |
| 300+ | 6.80 |
| 500+ | 6.21 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 34.05 |
| 10+ | 17.02 |
| 50+ | 11.92 |
| 100+ | 9.33 |
| 300+ | 7.83 |
| 500+ | 7.15 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 32.95 |
| 10+ | 16.48 |
| 50+ | 11.53 |
| 100+ | 9.03 |
| 300+ | 7.58 |
| 500+ | 6.92 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 35.20 |
| 10+ | 17.60 |
| 50+ | 12.32 |
| 100+ | 9.64 |
| 300+ | 8.10 |
| 500+ | 7.39 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 32.25 |
| 10+ | 16.12 |
| 50+ | 11.29 |
| 100+ | 8.84 |
| 300+ | 7.42 |
| 500+ | 6.77 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 32.05 |
| 10+ | 16.02 |
| 50+ | 11.22 |
| 100+ | 8.78 |
| 300+ | 7.37 |
| 500+ | 6.73 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 23.45 |
| 10+ | 11.72 |
| 50+ | 8.21 |
| 100+ | 6.43 |
| 300+ | 5.39 |
| 500+ | 4.92 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 34.05 |
| 10+ | 17.02 |
| 50+ | 11.92 |
| 100+ | 9.33 |
| 300+ | 7.83 |
| 500+ | 7.15 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 37.65 |
| 10+ | 18.82 |
| 50+ | 13.18 |
| 100+ | 10.32 |
| 300+ | 8.66 |
| 500+ | 7.91 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 37.90 |
| 10+ | 18.95 |
| 50+ | 13.27 |
| 100+ | 10.38 |
| 300+ | 8.72 |
| 500+ | 7.96 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 28.85 |
| 10+ | 14.43 |
| 50+ | 10.10 |
| 100+ | 7.90 |
| 300+ | 6.64 |
| 500+ | 6.06 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 37.45 |
| 10+ | 18.73 |
| 50+ | 13.11 |
| 100+ | 10.26 |
| 300+ | 8.61 |
| 500+ | 7.86 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 6.37 |
| 5+ | 5.74 |
| 20+ | 5.10 |
| 50+ | 4.46 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 24.15 |
| 10+ | 12.07 |
| 50+ | 8.45 |
| 100+ | 6.62 |
| 300+ | 5.55 |
| 500+ | 5.07 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 15.07 |
| 10+ | 13.68 |
| 50+ | 12.95 |
| 100+ | 9.53 |
| 1000+ | 9.10 |
| 2500+ | 9.06 |
| 5000+ | 9.00 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 48.70 |
| 10+ | 24.35 |
| 50+ | 17.05 |
| 100+ | 13.34 |
| 300+ | 11.20 |
| 500+ | 10.23 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 42.40 |
| 10+ | 21.20 |
| 50+ | 14.84 |
| 100+ | 11.62 |
| 300+ | 9.75 |
| 500+ | 8.90 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 29.10 |
| 10+ | 14.55 |
| 50+ | 10.19 |
| 100+ | 7.97 |
| 300+ | 6.69 |
| 500+ | 6.11 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 30.90 |
| 10+ | 15.45 |
| 50+ | 10.81 |
| 100+ | 8.47 |
| 300+ | 7.11 |
| 500+ | 6.49 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 29.10 |
| 10+ | 14.55 |
| 50+ | 10.19 |
| 100+ | 7.97 |
| 300+ | 6.69 |
| 500+ | 6.11 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 22.50 |
| 10+ | 11.25 |
| 50+ | 7.88 |
| 100+ | 6.17 |
| 300+ | 5.17 |
| 500+ | 4.72 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 30.20 |
| 10+ | 15.10 |
| 50+ | 10.57 |
| 100+ | 8.27 |
| 300+ | 6.95 |
| 500+ | 6.34 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 32.25 |
| 10+ | 16.12 |
| 50+ | 11.29 |
| 100+ | 8.84 |
| 300+ | 7.42 |
| 500+ | 6.77 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 29.75 |
| 10+ | 14.88 |
| 50+ | 10.41 |
| 100+ | 8.15 |
| 300+ | 6.84 |
| 500+ | 6.25 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 33.40 |
| 10+ | 16.70 |
| 50+ | 11.69 |
| 100+ | 9.15 |
| 300+ | 7.68 |
| 500+ | 7.01 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 27.30 |
| 10+ | 13.65 |
| 50+ | 9.55 |
| 100+ | 7.48 |
| 300+ | 6.28 |
| 500+ | 5.73 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 30.90 |
| 10+ | 15.45 |
| 50+ | 10.81 |
| 100+ | 8.47 |
| 300+ | 7.11 |
| 500+ | 6.49 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 32.05 |
| 10+ | 16.02 |
| 50+ | 11.22 |
| 100+ | 8.78 |
| 300+ | 7.37 |
| 500+ | 6.73 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 30.65 |
| 10+ | 15.32 |
| 50+ | 10.73 |
| 100+ | 8.40 |
| 300+ | 7.05 |
| 500+ | 6.44 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 34.30 |
| 10+ | 17.15 |
| 50+ | 12.01 |
| 100+ | 9.40 |
| 300+ | 7.89 |
| 500+ | 7.20 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 26.40 |
| 10+ | 13.20 |
| 50+ | 9.24 |
| 100+ | 7.23 |
| 300+ | 6.07 |
| 500+ | 5.54 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 11.79 |
| 10+ | 10.72 |
| 50+ | 8.96 |
| 100+ | 7.40 |
| 250+ | 7.30 |
| 500+ | 7.20 |
| 1000+ | 7.01 |
| 2500+ | 6.91 |
| 5000+ | 6.71 |
AC power inlet IEC 60320 C14, V-Lock system, protection class I; mounting: panel thickness 1.5mm, snap-in; QC 4.8x0.8mm terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0155
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 10.88 |
| 10+ | 9.00 |
| 25+ | 8.47 |
| 50+ | 8.04 |
| 100+ | 7.65 |
| 250+ | 7.07 |
| 500+ | 6.68 |
| 1000+ | 6.29 |
AC power inlet IEC 60320 C14, V-Lock system, protection class I; mounting: panel thickness 1.5mm, snap-in; QC 6.3x0.8mm terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0156
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 10.68 |
| 10+ | 8.82 |
| 25+ | 8.01 |
| 50+ | 7.68 |
| 100+ | 7.39 |
| 250+ | 7.06 |
| 500+ | 6.82 |
| 1000+ | 6.58 |
AC power inlet IEC 60320 C14, V-Lock system, protection class I; mounting: screw-on; solder terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0157
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 10.78 |
| 10+ | 9.17 |
| 25+ | 8.68 |
| 50+ | 8.31 |
| 100+ | 7.95 |
| 250+ | 7.47 |
| 500+ | 7.11 |
| 750+ | 6.90 |
| 1000+ | 6.76 |
AC power inlet IEC 60320 C14, V-Lock system, protection class I; mounting: screw-on; QC 4.8x0.8mm terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0158
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 11.11 |
| 5+ | 10.17 |
| 10+ | 9.70 |
| 20+ | 9.22 |
| 50+ | 8.62 |
| 100+ | 8.20 |
| 250+ | 7.68 |
| 500+ | 7.32 |
| 750+ | 7.13 |
| 1000+ | 7.00 |
Quantity
Total 11,11 PLN net
AC power inlet IEC 60320 C14, V-Lock system, protection class I; mounting: screw-on; QC 6.3x0.8mm terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0159
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 9.37 |
| 5+ | 8.35 |
| 10+ | 7.83 |
| 25+ | 7.24 |
| 50+ | 6.93 |
| 500+ | 6.42 |
AC power inlet IEC 60320 C18, protection class II; mounting: panel thickness 0.8-2mm, snap-in; long solder terminals (L=8.5mm); black; IP20; 10A, 250VAC
Manufacturer code: 6162.0160
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 9.41 |
| 5+ | 8.47 |
| 20+ | 7.53 |
| 50+ | 6.59 |
AC power inlet IEC 60320 C14, V-Lock system, protection class I; mounting: panel thickness 1mm, snap-in; short solder terminals (L=4.8mm); black; IP20; 10A, 250VAC
Manufacturer code: 6162.0161
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 9.52 |
| 10+ | 8.65 |
| 20+ | 7.99 |
| 50+ | 6.85 |
| 100+ | 5.86 |
| 250+ | 5.63 |
AC power inlet IEC 60320 C14, V-Lock system, protection class I; mounting: panel thickness 1mm, snap-in; QC 4.8x0.8mm terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0162
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 11.11 |
| 5+ | 10.17 |
| 10+ | 9.70 |
| 20+ | 9.22 |
| 50+ | 8.62 |
| 100+ | 8.20 |
| 250+ | 7.68 |
| 500+ | 7.32 |
| 750+ | 7.13 |
| 1000+ | 7.00 |
AC/DC power connectors; Male; Panel; Faston; -25 deg.C - 70 deg.C
Manufacturer code: 6162.0163
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 11.79 |
| 10+ | 10.72 |
| 50+ | 10.16 |
| 100+ | 7.67 |
| 250+ | 7.57 |
| 500+ | 7.54 |
| 1000+ | 7.30 |
| 2500+ | 7.20 |
AC/DC power connectors; Male
Manufacturer code: 6162.0164
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 11.79 |
| 10+ | 10.72 |
| 50+ | 10.16 |
| 100+ | 9.43 |
| 250+ | 8.27 |
| 500+ | 8.04 |
| 1000+ | 7.01 |
| 2500+ | 6.71 |
AC power inlet IEC 60320 C14, V-Lock system, protection class I; mounting: panel thickness 2.5mm, snap-in; QC 4.8x0.8mm terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0165
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 10.73 |
| 10+ | 8.75 |
| 25+ | 8.19 |
| 50+ | 7.81 |
| 100+ | 7.43 |
| 250+ | 6.97 |
| 500+ | 6.59 |
| 1000+ | 6.21 |
AC/DC power connectors; Male; Termination; Quick Connect; Straight
Manufacturer code: 6162.0166
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 11.79 |
| 10+ | 10.72 |
| 50+ | 7.74 |
| 100+ | 7.34 |
| 250+ | 7.20 |
| 500+ | 7.11 |
| 1000+ | 6.81 |
| 2500+ | 6.77 |
| 5000+ | 6.47 |
AC/DC power connectors; Screw; Quick Connect; Straight; Male
Manufacturer code: 6162.0168
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 10.62 |
| 10+ | 9.96 |
| 50+ | 9.16 |
| 100+ | 8.53 |
| 250+ | 8.07 |
| 500+ | 7.97 |
| 1000+ | 7.57 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 36.30 |
| 10+ | 18.15 |
| 50+ | 12.71 |
| 100+ | 9.95 |
| 300+ | 8.35 |
| 500+ | 7.62 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 13.58 |
| 10+ | 12.35 |
| 50+ | 10.33 |
| 100+ | 9.23 |
| 250+ | 8.47 |
| 500+ | 8.23 |
| 1000+ | 7.37 |
| 2500+ | 7.30 |
| 5000+ | 7.01 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 10.72 |
| 10+ | 8.57 |
| 50+ | 8.10 |
| 100+ | 7.30 |
| 250+ | 6.94 |
| 500+ | 6.71 |
| 1000+ | 6.44 |
| 2500+ | 6.37 |
| 5000+ | 6.31 |
AC power inlet IEC 60320 C14, V-Lock system, protection class I; mounting: screw-on; solder terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0174
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 34.30 |
| 10+ | 17.15 |
| 50+ | 12.01 |
| 100+ | 9.40 |
| 300+ | 7.89 |
| 500+ | 7.20 |
AC power inlet IEC 60320 C18, V-Lock system, protection class II; mounting: screw-on; QC 6.3x0.8mm terminals; black; IP20; 10A, 250VAC
Manufacturer code: 6162.0175
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 11.82 |
| 10+ | 10.76 |
| 50+ | 8.70 |
| 100+ | 7.90 |
| 250+ | 7.54 |
| 500+ | 7.34 |
| 1000+ | 6.94 |
| 2500+ | 6.77 |
| 5000+ | 6.47 |
AC/DC power connectors
Manufacturer code: 6162.0177
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 34.05 |
| 10+ | 17.02 |
| 50+ | 11.92 |
| 100+ | 9.33 |
| 300+ | 7.83 |
| 500+ | 7.15 |
AC/DC power connectors
Manufacturer code: 6162.0178
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 34.05 |
| 10+ | 17.02 |
| 50+ | 11.92 |
| 100+ | 9.33 |
| 300+ | 7.83 |
| 500+ | 7.15 |
AC power inlet IEC 60320 C14, V-Lock system, protection class I; mounting: panel thickness 1mm, snap-in; solder terminals large soldering hole (L=5.0mm); black; IP20; 10A, 250VAC
Manufacturer code: 6162.0179
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 8.53 |
| 5+ | 7.68 |
| 20+ | 6.83 |
| 50+ | 5.97 |
AC/DC power connectors
Manufacturer code: 6162.0180
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 28.20 |
| 10+ | 14.10 |
| 50+ | 9.87 |
| 100+ | 7.73 |
| 300+ | 6.49 |
| 500+ | 5.92 |
AC/DC power connectors
Manufacturer code: 6162.0181
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 17.05 |
| 10+ | 8.53 |
| 50+ | 5.97 |
| 100+ | 4.67 |
| 300+ | 3.92 |
| 500+ | 3.58 |
AC power inlet IEC 60320 C20, protection class I; mounting: panel, screw-on; solder terminals; black; IP20; 16A, 250VAC
Manufacturer code: 6163.0001
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 13.69 |
| 10+ | 11.58 |
| 25+ | 10.81 |
| 50+ | 10.30 |
| 100+ | 9.66 |
| 250+ | 9.02 |
| 500+ | 8.45 |
AC/DC power connectors; Flanges, Panel; Solder; Receptacle; 14.570011 g
Manufacturer code: 6163.0002
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 13.80 |
| 5+ | 12.40 |
| 10+ | 11.60 |
| 20+ | 10.60 |
| 50+ | 9.67 |
| 100+ | 9.19 |
| 250+ | 8.73 |
AC/DC power connectors; Flanges, Panel; Quick Connect; Receptacle; 15.119991 g
Manufacturer code: 6163.0003
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 15.17 |
| 10+ | 12.12 |
| 50+ | 11.52 |
| 100+ | 10.96 |
| 250+ | 10.26 |
| 500+ | 9.76 |
| 1000+ | 9.30 |
| 2500+ | 8.80 |
| 5000+ | 8.67 |
AC power inlet IEC 60320 C20, protection class I; mounting: panel, screw-on; QC 6.3x0.8mm terminals; black; IP20; 16A, 250VAC
Manufacturer code: 6163.0004
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 12.24 |
| 5+ | 10.88 |
| 10+ | 10.20 |
| 25+ | 9.45 |
| 50+ | 8.97 |
| 100+ | 8.63 |
AC power inlet IEC 60320 C20, protection class I; mounting: panel, screw-on; QC 6.3x0.8mm terminals; black; IP20; 16A, 250VAC
Manufacturer code: 6163.0005
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 13.28 |
| 10+ | 10.46 |
| 25+ | 9.59 |
| 50+ | 9.21 |
| 100+ | 8.83 |
| 250+ | 8.46 |
AC/DC power connectors; Flanges, Panel; Quick Connect; Receptacle; 15.480002 g
Manufacturer code: 6163.0006
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 15.17 |
| 10+ | 12.12 |
| 50+ | 11.52 |
| 100+ | 10.96 |
| 250+ | 10.26 |
| 500+ | 9.76 |
| 1000+ | 9.30 |
| 2500+ | 8.80 |
| 5000+ | 8.67 |
AC power inlet IEC 60320 C20, protection class I; mounting: panel thickness 1.5mm, snap-in; solder terminals; black; IP20; 16A, 250VAC
Manufacturer code: 6163.0010
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 16.30 |
| 10+ | 14.24 |
| 50+ | 10.99 |
| 100+ | 10.09 |
| 250+ | 9.63 |
| 500+ | 9.26 |
| 1000+ | 8.80 |
| 5000+ | 8.43 |
AC/DC power connectors; Male; Panel, Snap-In; Solder; Straight
Manufacturer code: 6163.0011
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 15.17 |
| 10+ | 12.12 |
| 50+ | 11.52 |
| 100+ | 10.96 |
| 250+ | 10.26 |
| 500+ | 9.76 |
| 1000+ | 9.30 |
| 2500+ | 8.80 |
| 5000+ | 8.70 |
AC/DC power connectors; Male; Panel, Snap-In; Solder; Straight
Manufacturer code: 6163.0012
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 15.17 |
| 10+ | 12.12 |
| 50+ | 11.52 |
| 100+ | 10.96 |
| 250+ | 10.26 |
| 500+ | 9.76 |
| 1000+ | 9.30 |
| 2500+ | 8.80 |
| 5000+ | 8.70 |
AC power inlet IEC 60320 C20, protection class I; mounting: panel thickness 1.5mm, snap-in; QC 6.3x0.8mm terminals; black; IP20; 16A, 250VAC
Manufacturer code: 6163.0013
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 14.47 |
| 5+ | 13.27 |
| 10+ | 12.62 |
| 20+ | 11.97 |
| 50+ | 11.16 |
| 100+ | 10.61 |
| 250+ | 9.96 |
| 500+ | 9.52 |
| 750+ | 9.29 |
AC power inlet IEC 60320 C20, protection class I; mounting: panel thickness 2mm, snap-in; QC 6.3x0.8mm terminals; black; IP20; 16A, 250VAC
Manufacturer code: 6163.0014
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 15.17 |
| 10+ | 12.12 |
| 50+ | 11.52 |
| 100+ | 10.96 |
| 250+ | 10.26 |
| 500+ | 9.76 |
| 1000+ | 9.30 |
| 2500+ | 8.80 |
| 5000+ | 8.67 |
AC power inlet IEC 60320 C6, protection class I; mounting: panel thickness 2mm, snap-in; solder terminals; black; IP20; 2.5A, 250VAC
Manufacturer code: 6163.0015
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 12.02 |
| 10+ | 10.09 |
| 25+ | 9.33 |
| 50+ | 8.75 |
| 60+ | 8.65 |
| 100+ | 8.22 |
| 200+ | 7.60 |
| 250+ | 7.45 |
| 300+ | 7.26 |
| 500+ | 6.83 |
AC power inlet IEC 60320 C8, protection class II; mounting: panel thickness 1.5mm, snap-in; QC 2.8x0.8mm terminals; terminal orientation: vertical; black; IP20; 2.5A, 250VAC
Manufacturer code: 6163.0016
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 8.83 |
| 10+ | 7.54 |
| 25+ | 6.71 |
| 100+ | 6.37 |
| 300+ | 5.88 |
| 500+ | 5.68 |
| 1000+ | 5.31 |
| 2500+ | 5.11 |
| 5000+ | 4.95 |
AC power inlet IEC 60320 C20, protection class I; mounting: panel, screw-on rear-side; PCB terminals; black; IP20; 16A, 250VAC
Manufacturer code: 6163.0018
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 16.49 |
| 50+ | 10.31 |
| 100+ | 9.54 |
| 200+ | 8.77 |
| 250+ | 8.54 |
| 400+ | 8.00 |
| 500+ | 7.88 |
AC power inlet IEC 60320 C20, protection class I; mounting: panel, screw-on rear-side; PCB terminals; black; IP20; 16A, 250VAC
Manufacturer code: 6163.0019
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 13.06 |
| 50+ | 9.60 |
| 100+ | 9.08 |
| 200+ | 8.54 |
| 250+ | 8.37 |
| 500+ | 7.79 |
| 750+ | 7.56 |
AC/DC power connectors; -40 deg.C - 80 deg.C; CE, UL, cUL; Polypropylene; 50 V
Manufacturer code: 6163.0020
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 35.20 |
| 10+ | 17.60 |
| 50+ | 12.32 |
| 100+ | 9.64 |
| 300+ | 8.10 |
| 500+ | 7.39 |
AC power inlet IEC 60320 C6, protection class I; mounting: panel thickness 2.5mm, snap-in; solder terminals; black; IP20; 2.5A, 250VAC
Manufacturer code: 6163.0021
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 12.07 |
| 10+ | 10.21 |
| 25+ | 9.59 |
| 50+ | 9.16 |
| 100+ | 8.63 |
| 200+ | 8.21 |
| 300+ | 7.97 |
| 500+ | 7.63 |
| 1000+ | 7.16 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 47.35 |
| 10+ | 23.68 |
| 50+ | 16.57 |
| 100+ | 12.97 |
| 300+ | 10.89 |
| 500+ | 9.94 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 50.50 |
| 10+ | 25.25 |
| 50+ | 17.68 |
| 100+ | 13.84 |
| 300+ | 11.62 |
| 500+ | 10.61 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 45.80 |
| 10+ | 22.90 |
| 50+ | 16.03 |
| 100+ | 12.55 |
| 300+ | 10.53 |
| 500+ | 9.62 |
AC power inlet IEC 60320 C20, protection class I; mounting: panel thickness 2.5mm, snap-in; QC 6.3x0.8mm terminals; black; IP20; 16A, 250VAC
Manufacturer code: 6163.0028
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 48.50 |
| 10+ | 24.25 |
| 50+ | 16.98 |
| 100+ | 13.29 |
| 300+ | 11.15 |
| 500+ | 10.19 |
AC power inlet IEC 60320 C20, protection class I; mounting: panel thickness 1.5mm, snap-in; QC 4.8x0.8mm terminals; black; IP20; 16A, 250VAC
