Electrolytic
Items per page:
Capacitor electrolytic; low ESR; SMD; 2200uF; 6.3VDC; 10x13.5mm
Maritex code: UCD0J222MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 4.66 |
| 10+ | 3.23 |
| 100+ | 1.91 |
| 400+ | 1.91 |
Capacitor electrolytic; low ESR; SMD; 330uF; 6.3VDC; low ESR: 6.3x7.7mm
Maritex code: UCD0J331MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.4100 |
| 10+ | 0.9203 |
| 50+ | 0.7093 |
| 100+ | 0.6426 |
| 500+ | 0.5135 |
| 900+ | 0.4699 |
| 1800+ | 0.4503 |
Capacitor electrolytic; low ESR; SMD; 330uF; 6.3VDC; 6.3x7.7mm
Maritex code: UCD0J331MCS1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 3.3100 |
| 10+ | 1.6900 |
| 100+ | 1.5100 |
| 500+ | 1.1400 |
| 900+ | 1.0600 |
| 1800+ | 0.9778 |
| 4500+ | 0.9256 |
| 9900+ | 0.9152 |
| 24300+ | 0.9012 |
Capacitor electrolytic; low ESR; SMD; 3300uF; 6.3VDC; +-20%; 5000h
Maritex code: UCD0J332MNJ1MS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 7.34 |
| 10+ | 4.91 |
| 50+ | 3.93 |
| 100+ | 3.05 |
| 200+ | 3.05 |
| 400+ | 2.92 |
| 1000+ | 2.71 |
| 2000+ | 2.63 |
| 5000+ | 2.55 |
| 10000+ | 2.50 |
Capacitor electrolytic; low ESR; SMD; 3300uF; 6.3VDC; +-20%; 5000h
Maritex code: UCD0J332MNQ1MS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 4.98 |
| 10+ | 3.45 |
| 50+ | 2.94 |
| 100+ | 2.74 |
| 200+ | 2.55 |
| 400+ | 2.39 |
| 1000+ | 2.15 |
| 2000+ | 2.08 |
Capacitor electrolytic; low ESR; SMD; 3300uF; 6.3VDC; +-20%; 5000h
Maritex code: UCD0J332MNS1MS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 7.79 |
| 10+ | 5.36 |
| 50+ | 4.28 |
| 100+ | 3.33 |
| 200+ | 3.33 |
| 400+ | 3.20 |
| 1000+ | 2.98 |
| 2000+ | 2.86 |
| 5000+ | 2.79 |
| 10000+ | 2.76 |
Capacitor electrolytic; low ESR; SMD; 47uF; 6.3VDC; 4x5.8mm; +-20%
Maritex code: UCD0J470MCL6GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.7100 |
| 10+ | 0.8212 |
| 100+ | 0.6855 |
| 500+ | 0.5568 |
| 1000+ | 0.5115 |
| 2000+ | 0.4524 |
| 4000+ | 0.4245 |
| 10000+ | 0.3828 |
Capacitor electrolytic; low ESR; SMD; 470uF; 6.3VDC; low ESR: 8x10mm; +-20%
Maritex code: UCD0J471MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 2.5000 |
| 10+ | 1.4800 |
| 50+ | 1.1900 |
| 100+ | 1.0900 |
| 500+ | 0.8891 |
| 1000+ | 0.8188 |
| 2500+ | 0.7325 |
| 3500+ | 0.7093 |
| 5000+ | 0.6933 |
| 10000+ | 0.6702 |
Capacitor electrolytic; low ESR; SMD; 470uF; 6.3VDC; 8x10mm; +-20%
Maritex code: UCD0J471MNS1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 5.05 |
| 10+ | 2.57 |
| 100+ | 2.32 |
| 500+ | 1.90 |
| 1000+ | 1.71 |
| 2500+ | 1.59 |
| 5000+ | 1.54 |
| 10000+ | 1.51 |
| 25000+ | 1.48 |
Capacitor electrolytic; low ESR; SMD; 680uF; 6.3VDC; 8x10mm; +-20%
Maritex code: UCD0J681MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 2.6800 |
| 10+ | 1.5900 |
| 50+ | 1.2500 |
| 100+ | 1.1400 |
| 500+ | 0.9203 |
| 2000+ | 0.7877 |
| 2500+ | 0.7796 |
| 5000+ | 0.7556 |
Capacitor electrolytic; low ESR; SMD; 680uF; 6.3VDC; 8x10mm; +-20%
Maritex code: UCD0J681MNS1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 5.05 |
| 10+ | 2.57 |
| 100+ | 2.32 |
| 500+ | 1.90 |
| 1000+ | 1.71 |
| 2500+ | 1.59 |
| 5000+ | 1.54 |
| 10000+ | 1.51 |
| 25000+ | 1.48 |
Capacitor electrolytic; low ESR; SMD; 100uF; 10VDC; 6.3x5.8mm
Maritex code: UCD1A101MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.4200 |
| 10+ | 1.0500 |
| 50+ | 0.7974 |
| 100+ | 0.7164 |
| 500+ | 0.5660 |
| 1000+ | 0.5162 |
| 2000+ | 0.4779 |
| 3000+ | 0.4664 |
