Electrolytic
Items per page:
Capacitor electrolytic; low ESR; SMD; 220uF; 35VDC; 8x10mm; +-20%
Maritex code: UCL1V221MNL1GS
Quantity per package:
500
Type of packaging:
reel
Capacitor electrolytic; low ESR; SMD; 33uF; 35VDC; 6.3x5.8mm
Maritex code: UCL1V330MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 2.3300 |
| 10+ | 1.0800 |
| 100+ | 0.9639 |
| 500+ | 0.7620 |
| 1000+ | 0.7272 |
| 2000+ | 0.6994 |
| 5000+ | 0.6647 |
| 10000+ | 0.5289 |
Aluminum Electrolytic Capacitor; 330uF; 35V; -55+105 deg.C; 20%
Maritex code: UCL1V331MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 2.19 |
| 10+ | 1.50 |
| 50+ | 1.38 |
| 100+ | 1.32 |
| 500+ | 1.25 |
Capacitor electrolytic; low ESR; SMD; 390uF; 35VDC; 10x10mm; +-20%
Maritex code: UCL1V391MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 4.28 |
| 10+ | 2.10 |
| 100+ | 1.89 |
| 500+ | 1.53 |
| 1000+ | 1.37 |
| 2500+ | 1.27 |
| 5000+ | 1.23 |
Aluminum Electrolytic Capacitor; 47uF; 35V; -55+105 deg.C; 20%
Maritex code: UCL1V470MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.53 |
| 100+ | 1.15 |
| 1000+ | 0.77 |
| 5000+ | 0.69 |
Capacitor electrolytic; low ESR; SMD; 470uF; 35VDC; 10x13.5mm
Maritex code: UCL1V471MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 3.76 |
| 10+ | 2.00 |
| 50+ | 1.68 |
| 100+ | 1.62 |
| 250+ | 1.55 |
Capacitor electrolytic; low ESR; SMD; 68uF; 35VDC; 6.3x7.7mm
Maritex code: UCL1V680MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 2.5400 |
| 10+ | 1.2600 |
| 100+ | 1.1200 |
| 500+ | 0.8351 |
| 900+ | 0.7690 |
| 1800+ | 0.7029 |
| 4500+ | 0.6611 |
| 9900+ | 0.6507 |
Capacitor electrolytic; low ESR; SMD; 100uF; 6.3VDC; 4x5.8mm
Maritex code: UCM0J101MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 2.0900 |
| 10+ | 1.1100 |
| 100+ | 0.8456 |
| 500+ | 0.6855 |
| 1000+ | 0.6263 |
| 2000+ | 0.5289 |
| 4000+ | 0.4732 |
| 10000+ | 0.4384 |
Aluminum Electrolytic Capacitor; 1500uF; 6.3V; -55+105 deg.C; 20%
Maritex code: UCM0J152MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.8600 |
| 10+ | 1.2400 |
| 50+ | 1.1400 |
| 100+ | 1.0900 |
| 200+ | 1.0500 |
| 500+ | 0.9950 |
| 1500+ | 0.9327 |
| 2000+ | 0.9131 |
| 2500+ | 0.9007 |
| 3500+ | 0.8811 |
Capacitor electrolytic; low ESR; SMD; 1500uF; 6.3VDC; 8x10mm
Maritex code: UCM0J152MNS1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 5.01 |
| 10+ | 2.56 |
| 100+ | 2.32 |
| 500+ | 1.89 |
| 1000+ | 1.70 |
| 2500+ | 1.58 |
| 5000+ | 1.54 |
| 10000+ | 1.51 |
| 25000+ | 1.48 |
Capacitor electrolytic; low ESR; SMD; 220uF; 6.3VDC; 5x5.8mm
Maritex code: UCM0J221MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.9500 |
| 10+ | 0.8943 |
| 100+ | 0.7933 |
| 500+ | 0.6228 |
| 1000+ | 0.5672 |
| 2000+ | 0.4976 |
| 5000+ | 0.4628 |
| 10000+ | 0.4384 |
| 25000+ | 0.4315 |
Aluminum Electrolytic Capacitor; 2200uF; 6.3V; -55+105 deg.C; 20%
Maritex code: UCM0J222MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 3.15 |
| 10+ | 2.28 |
| 50+ | 1.74 |
| 100+ | 1.57 |
| 250+ | 1.39 |
| 500+ | 1.30 |
| 1000+ | 1.23 |
| 1500+ | 1.20 |
| 2500+ | 1.17 |
| 5000+ | 1.14 |





