Supression filters
Items per page:
Power line filter modules; 5500.2125; 1 A; 85 °C; -25 °C; 250 V
Manufacturer code: 5500.2125
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 107.0400 |
| 10+ | 71.3600 |
| 50+ | 53.5200 |
| 100+ | 44.6000 |
| 300+ | 39.2480 |
| 500+ | 36.3936 |
| 1000+ | 35.6800 |
Power line filter modules; 5500.2126; 3 A; 85 °C; -25 °C; 250 V
Manufacturer code: 5500.2126
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 107.0400 |
| 10+ | 71.3600 |
| 50+ | 53.5200 |
| 100+ | 44.6000 |
| 300+ | 39.2480 |
| 500+ | 36.3936 |
| 1000+ | 35.6800 |
Power line filter modules; 5500.2127; 500 mA; 85 °C; -25 °C; 250 V
Manufacturer code: 5500.2127
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 45.8700 |
| 10+ | 30.5800 |
| 50+ | 22.9350 |
| 100+ | 19.1125 |
| 300+ | 16.8190 |
| 500+ | 15.5958 |
| 1000+ | 15.2900 |
Power line filter modules; 5500.2128; 6.5 A; 85 °C; -25 °C; 250 V
Manufacturer code: 5500.2128
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 45.8700 |
| 50+ | 22.9350 |
| 100+ | 19.1125 |
| 300+ | 16.8190 |
| 500+ | 15.5958 |
| 1000+ | 15.2900 |
Power line filter modules; 5500.2129; 800 mA; 85 °C; -25 °C; 250 V
Manufacturer code: 5500.2129
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 45.8700 |
| 10+ | 30.5800 |
| 50+ | 22.9350 |
| 100+ | 19.1125 |
| 300+ | 16.8190 |
| 500+ | 15.5958 |
| 1000+ | 15.2900 |
Power line filter modules; 5500.2130; 1 A; 85 °C; -25 °C; 250 V
Manufacturer code: 5500.2130
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 45.8700 |
| 10+ | 30.5800 |
| 50+ | 22.9350 |
| 100+ | 19.1125 |
| 300+ | 16.8190 |
| 500+ | 15.5958 |
| 1000+ | 15.2900 |
Power line filter modules; 5500.2131; 1.6 A; 85 °C; -25 °C; 250 V
Manufacturer code: 5500.2131
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 45.8700 |
| 10+ | 30.5800 |
| 50+ | 22.9350 |
| 100+ | 19.1125 |
| 300+ | 16.8190 |
| 500+ | 15.5958 |
| 1000+ | 15.2900 |
Power line filter modules; 5500.2132; 2.5 A; 85 °C; -25 °C; 250 V
Manufacturer code: 5500.2132
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 45.8700 |
| 10+ | 30.5800 |
| 50+ | 22.9350 |
| 100+ | 19.1125 |
| 300+ | 16.8190 |
| 500+ | 15.5958 |
| 1000+ | 15.2900 |
Power line filter modules; 5500.2133; 4 A; 85 °C; -25 °C; 250 V
Manufacturer code: 5500.2133
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 45.8700 |
| 10+ | 30.5800 |
| 50+ | 22.9350 |
| 100+ | 19.1125 |
| 300+ | 16.8190 |
| 500+ | 15.5958 |
| 1000+ | 15.2900 |
Anti-interference filters
Manufacturer code: 5500.2134
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1 915.44 |
| 10+ | 1 276.96 |
| 50+ | 957.72 |
| 100+ | 798.10 |
| 300+ | 702.33 |
| 500+ | 651.25 |
Anti-interference filters
Manufacturer code: 5500.2135
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 170.10 |
| 10+ | 113.40 |
| 50+ | 85.05 |
| 100+ | 70.88 |
| 300+ | 62.37 |
| 500+ | 57.83 |
Power line filter modules; 5500.2136
Manufacturer code: 5500.2136
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 57.6600 |
| 10+ | 38.4400 |
| 50+ | 28.8300 |
| 100+ | 24.0250 |
| 300+ | 21.1420 |
| 500+ | 19.6044 |
| 1000+ | 19.2200 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 57.6600 |
| 10+ | 38.4400 |
| 50+ | 28.8300 |
| 100+ | 24.0250 |
| 300+ | 21.1420 |
| 500+ | 19.6044 |
| 1000+ | 19.2200 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 57.6600 |
| 10+ | 38.4400 |
| 50+ | 28.8300 |
| 100+ | 24.0250 |
| 300+ | 21.1420 |
| 500+ | 19.6044 |
| 1000+ | 19.2200 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 59.0100 |
| 10+ | 39.3400 |
| 50+ | 29.5050 |
| 100+ | 24.5875 |
| 300+ | 21.6370 |
| 500+ | 20.0634 |
| 1000+ | 19.6700 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 61.7100 |
| 10+ | 41.1400 |
| 50+ | 30.8550 |
| 100+ | 25.7125 |
| 300+ | 22.6270 |
| 500+ | 20.9814 |
| 1000+ | 20.5700 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 86.4600 |
| 10+ | 57.6400 |
| 50+ | 43.2300 |
| 100+ | 36.0250 |
| 300+ | 31.7020 |
| 500+ | 29.3964 |
| 1000+ | 28.8200 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 86.4600 |
| 10+ | 57.6400 |
| 50+ | 43.2300 |
| 100+ | 36.0250 |
| 300+ | 31.7020 |
| 500+ | 29.3964 |
| 1000+ | 28.8200 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 86.4600 |
| 10+ | 57.6400 |
| 50+ | 43.2300 |
| 100+ | 36.0250 |
| 300+ | 31.7020 |
| 500+ | 29.3964 |
| 1000+ | 28.8200 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 86.4600 |
| 10+ | 57.6400 |
| 50+ | 43.2300 |
| 100+ | 36.0250 |
| 300+ | 31.7020 |
| 500+ | 29.3964 |
| 1000+ | 28.8200 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 110.0100 |
| 10+ | 73.3400 |
| 50+ | 55.0050 |
| 100+ | 45.8375 |
| 300+ | 40.3370 |
| 500+ | 37.4034 |
| 1000+ | 36.6700 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 110.0100 |
| 10+ | 73.3400 |
| 50+ | 55.0050 |
| 100+ | 45.8375 |
| 300+ | 40.3370 |
| 500+ | 37.4034 |
| 1000+ | 36.6700 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 65.4900 |
| 10+ | 43.6600 |
| 50+ | 32.7450 |
| 100+ | 27.2875 |
| 300+ | 24.0130 |
| 500+ | 22.2666 |
| 1000+ | 21.8300 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 65.4900 |
| 10+ | 43.6600 |
| 50+ | 32.7450 |
| 100+ | 27.2875 |
| 300+ | 24.0130 |
| 500+ | 22.2666 |
| 1000+ | 21.8300 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 65.4900 |
| 10+ | 43.6600 |
| 50+ | 32.7450 |
| 100+ | 27.2875 |
| 300+ | 24.0130 |
| 500+ | 22.2666 |
| 1000+ | 21.8300 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 65.4900 |
| 10+ | 43.6600 |
| 50+ | 32.7450 |
| 100+ | 27.2875 |
| 300+ | 24.0130 |
| 500+ | 22.2666 |
| 1000+ | 21.8300 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 65.4900 |
| 10+ | 43.6600 |
| 50+ | 32.7450 |
| 100+ | 27.2875 |
| 300+ | 24.0130 |
| 500+ | 22.2666 |
| 1000+ | 21.8300 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 65.4900 |
| 10+ | 43.6600 |
| 50+ | 32.7450 |
| 100+ | 27.2875 |
| 300+ | 24.0130 |
| 500+ | 22.2666 |
| 1000+ | 21.8300 |
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 65.4900 |
| 10+ | 43.6600 |
| 50+ | 32.7450 |
| 100+ | 27.2875 |
| 300+ | 24.0130 |
| 500+ | 22.2666 |
| 1000+ | 21.8300 |
FMW-41 Filter 1PH 1ST VDR 3A 250VAC
Manufacturer code: 5500.2161
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 87.00 |
| 10+ | 58.00 |
| 50+ | 43.50 |
| 100+ | 36.25 |
| 300+ | 31.90 |
| 500+ | 29.58 |
| 1000+ | 29.00 |
FMW-41 Filter 1PH 1ST VDR 6A 250VAC
Manufacturer code: 5500.2162
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 88.7700 |
| 10+ | 59.1800 |
| 50+ | 44.3850 |
| 100+ | 36.9875 |
| 300+ | 32.5490 |
| 500+ | 30.1818 |
| 1000+ | 29.5900 |
Power line filter modules; 5500.2218; 16 A; 100 °C; -25 °C; 250 V
Manufacturer code: 5500.2218
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 221.61 |
| 5+ | 209.15 |
| 20+ | 204.70 |
| 50+ | 197.58 |
Power line filter modules; 5500.2219; 20 A; 100 °C; -25 °C; 250 V
Manufacturer code: 5500.2219
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 215.25 |
| 12+ | 211.07 |
| 28+ | 206.52 |
| 52+ | 204.39 |
| 100+ | 200.14 |
Power line filter modules; 5500.2220; 24 A; 100 °C; -25 °C; 250 V
Manufacturer code: 5500.2220
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 240.31 |
| 12+ | 234.53 |
| 28+ | 228.95 |
| 52+ | 226.59 |
| 100+ | 221.58 |
Power line filter modules; 5500.2221; 25 A; 100 °C; -25 °C; 250 V
Manufacturer code: 5500.2221
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 690.2700 |
| 10+ | 460.1800 |
| 50+ | 345.1350 |
| 100+ | 287.6125 |
| 300+ | 253.0990 |
| 500+ | 234.6918 |
| 1000+ | 230.0900 |
Power line filter modules; 5500.2222; 36 A; 100 °C; -25 °C; 250 V
Manufacturer code: 5500.2222
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 300.13 |
| 12+ | 262.95 |
| 28+ | 260.00 |
| 52+ | 255.98 |
| 100+ | 251.23 |
Power line filter modules; 5500.2223; 5 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2223
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 142.40 |
| 5+ | 133.50 |
| 10+ | 127.27 |
| 20+ | 121.04 |
| 30+ | 117.48 |
| 50+ | 113.92 |
| 100+ | 112.14 |
Power line filter modules; 5500.2224; 10 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2224
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 125.49 |
| 5+ | 118.37 |
| 10+ | 113.92 |
Power line filter modules; 5500.2225; 15 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2225
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 153.10 |
| 10+ | 124.44 |
| 20+ | 114.48 |
| 50+ | 111.76 |
Power line filter modules; 5500.2226; 20 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2226
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 134.39 |
| 20+ | 121.93 |
| 30+ | 119.26 |
| 50+ | 115.70 |
| 100+ | 112.14 |
Power line filter modules; 5500.2227; 24 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2227
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 179.09 |
| 10+ | 139.45 |
| 20+ | 138.02 |
| 50+ | 134.64 |
| 100+ | 133.57 |
Power line filter modules; 5500.2228; 30 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2228
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 191.85 |
| 10+ | 156.52 |
| 20+ | 148.49 |
| 100+ | 148.46 |
| 200+ | 147.30 |
Power line filter modules; 5500.2229; 5 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2229
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 349.1100 |
| 10+ | 232.7400 |
| 50+ | 174.5550 |
| 100+ | 145.4625 |
| 300+ | 128.0070 |
| 500+ | 118.6974 |
| 1000+ | 116.3700 |
Power line filter modules; 5500.2230; 10 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2230
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 349.1100 |
| 10+ | 232.7400 |
| 50+ | 174.5550 |
| 100+ | 145.4625 |
| 300+ | 128.0070 |
| 500+ | 118.6974 |
| 1000+ | 116.3700 |
Power line filter modules; 5500.2231; 15 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2231
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 349.1100 |
| 10+ | 232.7400 |
| 50+ | 174.5550 |
| 100+ | 145.4625 |
| 300+ | 128.0070 |
| 500+ | 118.6974 |
| 1000+ | 116.3700 |
Power line filter modules; 5500.2232; 20 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2232
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 349.1100 |
| 10+ | 232.7400 |
| 50+ | 174.5550 |
| 100+ | 145.4625 |
| 300+ | 128.0070 |
| 500+ | 118.6974 |
| 1000+ | 116.3700 |
Power line filter modules; 5500.2233; 24 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2233
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 401.7600 |
| 10+ | 267.8400 |
| 50+ | 200.8800 |
| 100+ | 167.4000 |
| 300+ | 147.3120 |
| 500+ | 136.5984 |
| 1000+ | 133.9200 |
Power line filter modules; 5500.2234; 30 A; 100 °C; -25 °C; 80 V
Manufacturer code: 5500.2234
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 446.9700 |
| 10+ | 297.9800 |
| 50+ | 223.4850 |
| 100+ | 186.2375 |
| 300+ | 163.8890 |
| 500+ | 151.9698 |
| 1000+ | 148.9900 |
Anti-interference filters; UL, VDE, cUL; 10 A; 2.1 mA; -25 deg.C - 100 deg.C
Manufacturer code: 5500.2261
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 185.12 |
| 5+ | 169.10 |
| 10+ | 157.53 |
| 25+ | 141.51 |
| 50+ | 134.39 |
Anti-interference filters; UL, VDE, cUL; 20 A; 2.1 mA; -25 deg.C - 100 deg.C
Manufacturer code: 5500.2262
Manufacturer: SCHURTER
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 199.36 |
| 5+ | 170.88 |
| 50+ | 160.20 |
Quantity
Total 199,36 PLN net








