Circuit Breakers
Items per page:
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 187.650 |
| 10+ | 112.590 |
| 50+ | 75.060 |
| 100+ | 52.542 |
| 300+ | 45.036 |
| 500+ | 41.283 |
| 1000+ | 37.530 |
| 5000+ | 37.530 |
| 10000+ | 37.530 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
Overcurrent circuit breakers; 3-110-941; 1 A
Manufacturer code: 3-110-941
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 187.650 |
| 10+ | 112.590 |
| 50+ | 75.060 |
| 100+ | 52.542 |
| 300+ | 45.036 |
| 500+ | 41.283 |
| 1000+ | 37.530 |
| 5000+ | 37.530 |
| 10000+ | 37.530 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 187.650 |
| 10+ | 112.590 |
| 50+ | 75.060 |
| 100+ | 52.542 |
| 300+ | 45.036 |
| 500+ | 41.283 |
| 1000+ | 37.530 |
| 5000+ | 37.530 |
| 10000+ | 37.530 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
Overcurrent circuit breakers; 3-111-012; 35.000009 g; 10 A; 250 V
Manufacturer code: 3-111-012
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 279.450 |
| 10+ | 167.670 |
| 50+ | 111.780 |
| 100+ | 78.246 |
| 300+ | 67.068 |
| 500+ | 61.479 |
| 1000+ | 55.890 |
| 5000+ | 55.890 |
| 10000+ | 55.890 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
Overcurrent circuit breakers; 3-111-267
Manufacturer code: 3-111-267
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 187.400 |
| 10+ | 112.440 |
| 50+ | 74.960 |
| 100+ | 52.472 |
| 300+ | 44.976 |
| 500+ | 41.228 |
| 1000+ | 37.480 |
| 5000+ | 37.480 |
| 10000+ | 37.480 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 418.3500 |
| 10+ | 251.0100 |
| 50+ | 167.3400 |
| 100+ | 146.4225 |
| 300+ | 125.5050 |
| 500+ | 104.5875 |
| 1000+ | 83.6700 |
| 5000+ | 81.5783 |
| 10000+ | 79.4865 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
Overcurrent circuit breakers; 3-111-364; 1 A
Manufacturer code: 3-111-364
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 556.1500 |
| 10+ | 333.6900 |
| 50+ | 222.4600 |
| 100+ | 194.6525 |
| 300+ | 166.8450 |
| 500+ | 139.0375 |
| 1000+ | 111.2300 |
| 5000+ | 108.4493 |
| 10000+ | 105.6685 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
Overcurrent circuit breakers; 3-111-383; 3 A
Manufacturer code: 3-111-383
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 94.50 |
| 10+ | 56.70 |
| 50+ | 37.80 |
| 100+ | 26.46 |
| 300+ | 22.68 |
| 500+ | 20.79 |
| 1000+ | 18.90 |
| 5000+ | 18.90 |
| 10000+ | 18.90 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
Overcurrent circuit breakers; 3-111-384; 1 A
Manufacturer code: 3-111-384
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 131.050 |
| 10+ | 78.630 |
| 50+ | 52.420 |
| 100+ | 36.694 |
| 300+ | 31.452 |
| 500+ | 28.831 |
| 1000+ | 26.210 |
| 5000+ | 26.210 |
| 10000+ | 26.210 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 187.650 |
| 10+ | 112.590 |
| 50+ | 75.060 |
| 100+ | 52.542 |
| 300+ | 45.036 |
| 500+ | 41.283 |
| 1000+ | 37.530 |
| 5000+ | 37.530 |
| 10000+ | 37.530 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 450.150 |
| 10+ | 270.090 |
| 50+ | 180.060 |
| 100+ | 126.042 |
| 300+ | 108.036 |
| 500+ | 99.033 |
| 1000+ | 90.030 |
| 5000+ | 90.030 |
| 10000+ | 90.030 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 214.700 |
| 10+ | 128.820 |
| 50+ | 85.880 |
| 100+ | 60.116 |
| 300+ | 51.528 |
| 500+ | 47.234 |
| 1000+ | 42.940 |
| 5000+ | 42.940 |
| 10000+ | 42.940 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 449.050 |
| 10+ | 269.430 |
| 50+ | 179.620 |
| 100+ | 125.734 |
| 300+ | 107.772 |
| 500+ | 98.791 |
| 1000+ | 89.810 |
| 5000+ | 89.810 |
| 10000+ | 89.810 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 585.700 |
| 10+ | 351.420 |
| 50+ | 234.280 |
| 100+ | 163.996 |
| 300+ | 140.568 |
| 500+ | 128.854 |
| 1000+ | 117.140 |
| 5000+ | 117.140 |
| 10000+ | 117.140 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 450.150 |
| 10+ | 270.090 |
| 50+ | 180.060 |
| 100+ | 126.042 |
| 300+ | 108.036 |
| 500+ | 99.033 |
| 1000+ | 90.030 |
| 5000+ | 90.030 |
| 10000+ | 90.030 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 470.450 |
| 10+ | 282.270 |
| 50+ | 188.180 |
| 100+ | 131.726 |
| 300+ | 112.908 |
| 500+ | 103.499 |
| 1000+ | 94.090 |
| 5000+ | 94.090 |
| 10000+ | 94.090 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 476.750 |
| 10+ | 286.050 |
| 50+ | 190.700 |
| 100+ | 133.490 |
| 300+ | 114.420 |
| 500+ | 104.885 |
| 1000+ | 95.350 |
| 5000+ | 95.350 |
| 10000+ | 95.350 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 181.350 |
| 10+ | 108.810 |
| 50+ | 72.540 |
| 100+ | 50.778 |
| 300+ | 43.524 |
| 500+ | 39.897 |
| 1000+ | 36.270 |
| 5000+ | 36.270 |
| 10000+ | 36.270 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 181.350 |
| 10+ | 108.810 |
| 50+ | 72.540 |
| 100+ | 50.778 |
| 300+ | 43.524 |
| 500+ | 39.897 |
| 1000+ | 36.270 |
| 5000+ | 36.270 |
| 10000+ | 36.270 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
Overcurrent circuit breakers; 3-121-143
Manufacturer code: 3-121-143
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 219.00 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 219.00 |
| 10+ | 131.40 |
| 50+ | 87.60 |
| 100+ | 61.32 |
| 300+ | 52.56 |
| 500+ | 48.18 |
| 1000+ | 43.80 |
| 5000+ | 43.80 |
| 10000+ | 43.80 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 181.550 |
| 10+ | 108.930 |
| 50+ | 72.620 |
| 100+ | 50.834 |
| 300+ | 43.572 |
| 500+ | 39.941 |
| 1000+ | 36.310 |
| 5000+ | 36.310 |
| 10000+ | 36.310 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 668.700 |
| 10+ | 401.220 |
| 50+ | 267.480 |
| 100+ | 187.236 |
| 300+ | 160.488 |
| 500+ | 147.114 |
| 1000+ | 133.740 |
| 5000+ | 133.740 |
| 10000+ | 133.740 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 461.00 |
| 10+ | 276.60 |
| 50+ | 184.40 |
| 100+ | 129.08 |
| 300+ | 110.64 |
| 500+ | 101.42 |
| 1000+ | 92.20 |
| 5000+ | 92.20 |
| 10000+ | 92.20 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 250.350 |
| 10+ | 150.210 |
| 50+ | 100.140 |
| 100+ | 70.098 |
| 300+ | 60.084 |
| 500+ | 55.077 |
| 1000+ | 50.070 |
| 5000+ | 50.070 |
| 10000+ | 50.070 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 250.350 |
| 10+ | 150.210 |
| 50+ | 100.140 |
| 100+ | 70.098 |
| 300+ | 60.084 |
| 500+ | 55.077 |
| 1000+ | 50.070 |
| 5000+ | 50.070 |
| 10000+ | 50.070 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 428.950 |
| 10+ | 257.370 |
| 50+ | 171.580 |
| 100+ | 120.106 |
| 300+ | 102.948 |
| 500+ | 94.369 |
| 1000+ | 85.790 |
| 5000+ | 85.790 |
| 10000+ | 85.790 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
Overcurrent circuit breakers; 3-122-571
Manufacturer code: 3-122-571
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 211.100 |
| 10+ | 126.660 |
| 50+ | 84.440 |
| 100+ | 59.108 |
| 300+ | 50.664 |
| 500+ | 46.442 |
| 1000+ | 42.220 |
| 5000+ | 42.220 |
| 10000+ | 42.220 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 456.250 |
| 10+ | 273.750 |
| 50+ | 182.500 |
| 100+ | 127.750 |
| 300+ | 109.500 |
| 500+ | 100.375 |
| 1000+ | 91.250 |
| 5000+ | 91.250 |
| 10000+ | 91.250 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 304.900 |
| 10+ | 182.940 |
| 50+ | 121.960 |
| 100+ | 85.372 |
| 300+ | 73.176 |
| 500+ | 67.078 |
| 1000+ | 60.980 |
| 5000+ | 60.980 |
| 10000+ | 60.980 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 218.550 |
| 10+ | 131.130 |
| 50+ | 87.420 |
| 100+ | 61.194 |
| 300+ | 52.452 |
| 500+ | 48.081 |
| 1000+ | 43.710 |
| 5000+ | 43.710 |
| 10000+ | 43.710 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 282.350 |
| 10+ | 169.410 |
| 50+ | 112.940 |
| 100+ | 79.058 |
| 300+ | 67.764 |
| 500+ | 62.117 |
| 1000+ | 56.470 |
| 5000+ | 56.470 |
| 10000+ | 56.470 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 248.300 |
| 10+ | 148.980 |
| 50+ | 99.320 |
| 100+ | 69.524 |
| 300+ | 59.592 |
| 500+ | 54.626 |
| 1000+ | 49.660 |
| 5000+ | 49.660 |
| 10000+ | 49.660 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 248.300 |
| 10+ | 148.980 |
| 50+ | 99.320 |
| 100+ | 69.524 |
| 300+ | 59.592 |
| 500+ | 54.626 |
| 1000+ | 49.660 |
| 5000+ | 49.660 |
| 10000+ | 49.660 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 187.650 |
| 10+ | 112.590 |
| 50+ | 75.060 |
| 100+ | 52.542 |
| 300+ | 45.036 |
| 500+ | 41.283 |
| 1000+ | 37.530 |
| 5000+ | 37.530 |
| 10000+ | 37.530 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 187.650 |
| 10+ | 112.590 |
| 50+ | 75.060 |
| 100+ | 52.542 |
| 300+ | 45.036 |
| 500+ | 41.283 |
| 1000+ | 37.530 |
| 5000+ | 37.530 |
| 10000+ | 37.530 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 428.950 |
| 10+ | 257.370 |
| 50+ | 171.580 |
| 100+ | 120.106 |
| 300+ | 102.948 |
| 500+ | 94.369 |
| 1000+ | 85.790 |
| 5000+ | 85.790 |
| 10000+ | 85.790 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
Overcurrent circuit breakers; 3-125-263; 20 A; 1; 277 V
Manufacturer code: 3-125-263
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 91.100 |
| 10+ | 54.660 |
| 50+ | 36.440 |
| 100+ | 25.508 |
| 300+ | 21.864 |
| 500+ | 20.042 |
| 1000+ | 18.220 |
| 5000+ | 18.220 |
| 10000+ | 18.220 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 131.050 |
| 10+ | 78.630 |
| 50+ | 52.420 |
| 100+ | 36.694 |
| 300+ | 31.452 |
| 500+ | 28.831 |
| 1000+ | 26.210 |
| 5000+ | 26.210 |
| 10000+ | 26.210 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 518.700 |
| 10+ | 311.220 |
| 50+ | 207.480 |
| 100+ | 145.236 |
| 300+ | 124.488 |
| 500+ | 114.114 |
| 1000+ | 103.740 |
| 5000+ | 103.740 |
| 10000+ | 103.740 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 234.800 |
| 10+ | 140.880 |
| 50+ | 93.920 |
| 100+ | 65.744 |
| 300+ | 56.352 |
| 500+ | 51.656 |
| 1000+ | 46.960 |
| 5000+ | 46.960 |
| 10000+ | 46.960 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 533.850 |
| 10+ | 320.310 |
| 50+ | 213.540 |
| 100+ | 149.478 |
| 300+ | 128.124 |
| 500+ | 117.447 |
| 1000+ | 106.770 |
| 5000+ | 106.770 |
| 10000+ | 106.770 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 20
Overcurrent circuit breakers; 3-127-155
Manufacturer code: 3-127-155
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 163.950 |
| 10+ | 98.370 |
| 50+ | 65.580 |
| 100+ | 45.906 |
| 300+ | 39.348 |
| 500+ | 36.069 |
| 1000+ | 32.790 |
| 5000+ | 32.790 |
| 10000+ | 32.790 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 10
Overcurrent circuit breakers; 3-127-655
Manufacturer code: 3-127-655
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 91.100 |
| 10+ | 54.660 |
| 50+ | 36.440 |
| 100+ | 25.508 |
| 300+ | 21.864 |
| 500+ | 20.042 |
| 1000+ | 18.220 |
| 5000+ | 18.220 |
| 10000+ | 18.220 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 162.600 |
| 10+ | 97.560 |
| 50+ | 65.040 |
| 100+ | 45.528 |
| 300+ | 39.024 |
| 500+ | 35.772 |
| 1000+ | 32.520 |
| 5000+ | 32.520 |
| 10000+ | 32.520 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20