Circuit Breakers
Items per page:
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 142.42 |
| 12+ | 134.28 |
| 36+ | 126.14 |
| 96+ | 118.01 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 134.30 |
| 18+ | 125.91 |
| 36+ | 119.80 |
| 108+ | 110.64 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 141.63 |
| 14+ | 134.34 |
| 28+ | 127.06 |
| 98+ | 118.16 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 456.250 |
| 10+ | 273.750 |
| 50+ | 182.500 |
| 100+ | 127.750 |
| 300+ | 109.500 |
| 500+ | 100.375 |
| 1000+ | 91.250 |
| 5000+ | 91.250 |
| 10000+ | 91.250 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 450.150 |
| 10+ | 270.090 |
| 50+ | 180.060 |
| 100+ | 126.042 |
| 300+ | 108.036 |
| 500+ | 99.033 |
| 1000+ | 90.030 |
| 5000+ | 90.030 |
| 10000+ | 90.030 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 518.700 |
| 10+ | 311.220 |
| 50+ | 207.480 |
| 100+ | 145.236 |
| 300+ | 124.488 |
| 500+ | 114.114 |
| 1000+ | 103.740 |
| 5000+ | 103.740 |
| 10000+ | 103.740 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 419.250 |
| 10+ | 251.550 |
| 50+ | 167.700 |
| 100+ | 117.390 |
| 300+ | 100.620 |
| 500+ | 92.235 |
| 1000+ | 83.850 |
| 5000+ | 83.850 |
| 10000+ | 83.850 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 450.150 |
| 10+ | 270.090 |
| 50+ | 180.060 |
| 100+ | 126.042 |
| 300+ | 108.036 |
| 500+ | 99.033 |
| 1000+ | 90.030 |
| 5000+ | 90.030 |
| 10000+ | 90.030 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
Overcurrent circuit breakers; 4430.3786; 32.700013 g; 7 A; 2; 60 V
Manufacturer code: 4430.3786
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 456.250 |
| 10+ | 273.750 |
| 50+ | 182.500 |
| 100+ | 127.750 |
| 300+ | 109.500 |
| 500+ | 100.375 |
| 1000+ | 91.250 |
| 5000+ | 91.250 |
| 10000+ | 91.250 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 446.100 |
| 10+ | 267.660 |
| 50+ | 178.440 |
| 100+ | 124.908 |
| 300+ | 107.064 |
| 500+ | 98.142 |
| 1000+ | 89.220 |
| 5000+ | 89.220 |
| 10000+ | 89.220 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
Overcurrent circuit breakers; 4430.3790; 34.099997 g; 10 A; 2; 60 V
Manufacturer code: 4430.3790
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 304.900 |
| 10+ | 182.940 |
| 50+ | 121.960 |
| 100+ | 85.372 |
| 300+ | 73.176 |
| 500+ | 67.078 |
| 1000+ | 60.980 |
| 5000+ | 60.980 |
| 10000+ | 60.980 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 470.450 |
| 10+ | 282.270 |
| 50+ | 188.180 |
| 100+ | 131.726 |
| 300+ | 112.908 |
| 500+ | 103.499 |
| 1000+ | 94.090 |
| 5000+ | 94.090 |
| 10000+ | 94.090 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 470.450 |
| 10+ | 282.270 |
| 50+ | 188.180 |
| 100+ | 131.726 |
| 300+ | 112.908 |
| 500+ | 103.499 |
| 1000+ | 94.090 |
| 5000+ | 94.090 |
| 10000+ | 94.090 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 495.250 |
| 10+ | 297.150 |
| 50+ | 198.100 |
| 100+ | 138.670 |
| 300+ | 118.860 |
| 500+ | 108.955 |
| 1000+ | 99.050 |
| 5000+ | 99.050 |
| 10000+ | 99.050 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 495.250 |
| 10+ | 297.150 |
| 50+ | 198.100 |
| 100+ | 138.670 |
| 300+ | 118.860 |
| 500+ | 108.955 |
| 1000+ | 99.050 |
| 5000+ | 99.050 |
| 10000+ | 99.050 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 136.66 |
| 14+ | 128.06 |
| 28+ | 121.04 |
| 98+ | 113.23 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 338.950 |
| 10+ | 203.370 |
| 50+ | 135.580 |
| 100+ | 94.906 |
| 300+ | 81.348 |
| 500+ | 74.569 |
| 1000+ | 67.790 |
| 5000+ | 67.790 |
| 10000+ | 67.790 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 424.450 |
| 10+ | 254.670 |
| 50+ | 169.780 |
| 100+ | 118.846 |
| 300+ | 101.868 |
| 500+ | 93.379 |
| 1000+ | 84.890 |
| 5000+ | 84.890 |
| 10000+ | 84.890 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 372.100 |
| 10+ | 223.260 |
| 50+ | 148.840 |
| 100+ | 104.188 |
| 300+ | 89.304 |
| 500+ | 81.862 |
| 1000+ | 74.420 |
| 5000+ | 74.420 |
| 10000+ | 74.420 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 95.38 |
| 10+ | 90.44 |
| 40+ | 84.96 |
| 100+ | 79.49 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 335.800 |
| 10+ | 201.480 |
| 50+ | 134.320 |
| 100+ | 94.024 |
| 300+ | 80.592 |
| 500+ | 73.876 |
| 1000+ | 67.160 |
| 5000+ | 67.160 |
| 10000+ | 67.160 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 199.350 |
| 10+ | 119.610 |
| 50+ | 79.740 |
| 100+ | 55.818 |
| 300+ | 47.844 |
| 500+ | 43.857 |
| 1000+ | 39.870 |
| 5000+ | 39.870 |
| 10000+ | 39.870 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 162.34 |
| 14+ | 153.06 |
| 28+ | 142.85 |
| 98+ | 134.51 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 162.34 |
| 14+ | 153.06 |
| 28+ | 142.85 |
| 98+ | 134.51 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 162.34 |
| 14+ | 153.06 |
| 28+ | 142.85 |
| 98+ | 134.51 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
Overcurrent circuit breakers; 4430.3810
Manufacturer code: 4430.3810
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 335.800 |
| 10+ | 201.480 |
| 50+ | 134.320 |
| 100+ | 94.024 |
| 300+ | 80.592 |
| 500+ | 73.876 |
| 1000+ | 67.160 |
| 5000+ | 67.160 |
| 10000+ | 67.160 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 304.900 |
| 10+ | 182.940 |
| 50+ | 121.960 |
| 100+ | 85.372 |
| 300+ | 73.176 |
| 500+ | 67.078 |
| 1000+ | 60.980 |
| 5000+ | 60.980 |
| 10000+ | 60.980 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 304.900 |
| 10+ | 182.940 |
| 50+ | 121.960 |
| 100+ | 85.372 |
| 300+ | 73.176 |
| 500+ | 67.078 |
| 1000+ | 60.980 |
| 5000+ | 60.980 |
| 10000+ | 60.980 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 207.950 |
| 10+ | 124.770 |
| 50+ | 83.180 |
| 100+ | 58.226 |
| 300+ | 49.908 |
| 500+ | 45.749 |
| 1000+ | 41.590 |
| 5000+ | 41.590 |
| 10000+ | 41.590 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 141.63 |
| 14+ | 134.34 |
| 28+ | 127.06 |
| 98+ | 118.16 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 450.150 |
| 10+ | 270.090 |
| 50+ | 180.060 |
| 100+ | 126.042 |
| 300+ | 108.036 |
| 500+ | 99.033 |
| 1000+ | 90.030 |
| 5000+ | 90.030 |
| 10000+ | 90.030 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 144.89 |
| 16+ | 134.26 |
| 32+ | 126.07 |
| 96+ | 118.70 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 488.950 |
| 10+ | 293.370 |
| 50+ | 195.580 |
| 100+ | 136.906 |
| 300+ | 117.348 |
| 500+ | 107.569 |
| 1000+ | 97.790 |
| 5000+ | 97.790 |
| 10000+ | 97.790 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
Overcurrent circuit breakers; 4430.3818
Manufacturer code: 4430.3818
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 200.73 |
| 16+ | 189.26 |
| 32+ | 177.79 |
| 96+ | 166.32 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 539.00 |
| 10+ | 323.40 |
| 50+ | 215.60 |
| 100+ | 150.92 |
| 300+ | 129.36 |
| 500+ | 118.58 |
| 1000+ | 107.80 |
| 5000+ | 107.80 |
| 10000+ | 107.80 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 248.300 |
| 10+ | 148.980 |
| 50+ | 99.320 |
| 100+ | 69.524 |
| 300+ | 59.592 |
| 500+ | 54.626 |
| 1000+ | 49.660 |
| 5000+ | 49.660 |
| 10000+ | 49.660 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 80.82 |
| 10+ | 76.20 |
| 40+ | 71.58 |
| 100+ | 66.96 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 248.300 |
| 10+ | 148.980 |
| 50+ | 99.320 |
| 100+ | 69.524 |
| 300+ | 59.592 |
| 500+ | 54.626 |
| 1000+ | 49.660 |
| 5000+ | 49.660 |
| 10000+ | 49.660 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 518.700 |
| 10+ | 311.220 |
| 50+ | 207.480 |
| 100+ | 145.236 |
| 300+ | 124.488 |
| 500+ | 114.114 |
| 1000+ | 103.740 |
| 5000+ | 103.740 |
| 10000+ | 103.740 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 407.300 |
| 10+ | 244.380 |
| 50+ | 162.920 |
| 100+ | 114.044 |
| 300+ | 97.752 |
| 500+ | 89.606 |
| 1000+ | 81.460 |
| 5000+ | 81.460 |
| 10000+ | 81.460 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 459.650 |
| 10+ | 275.790 |
| 50+ | 183.860 |
| 100+ | 128.702 |
| 300+ | 110.316 |
| 500+ | 101.123 |
| 1000+ | 91.930 |
| 5000+ | 91.930 |
| 10000+ | 91.930 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 304.900 |
| 10+ | 182.940 |
| 50+ | 121.960 |
| 100+ | 85.372 |
| 300+ | 73.176 |
| 500+ | 67.078 |
| 1000+ | 60.980 |
| 5000+ | 60.980 |
| 10000+ | 60.980 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 84.23 |
| 10+ | 79.41 |
| 40+ | 74.60 |
| 100+ | 69.79 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 201.400 |
| 10+ | 120.840 |
| 50+ | 80.560 |
| 100+ | 56.392 |
| 300+ | 48.336 |
| 500+ | 44.308 |
| 1000+ | 40.280 |
| 5000+ | 40.280 |
| 10000+ | 40.280 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 267.700 |
| 10+ | 160.620 |
| 50+ | 107.080 |
| 100+ | 74.956 |
| 300+ | 64.248 |
| 500+ | 58.894 |
| 1000+ | 53.540 |
| 5000+ | 53.540 |
| 10000+ | 53.540 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 539.00 |
| 10+ | 323.40 |
| 50+ | 215.60 |
| 100+ | 150.92 |
| 300+ | 129.36 |
| 500+ | 118.58 |
| 1000+ | 107.80 |
| 5000+ | 107.80 |
| 10000+ | 107.80 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20