
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 215,29 |

| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 183,89 |
| 25+ | 141,60 |
| 100+ | 115,85 |

| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 154,33 |

| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 206,56 |
| 10+ | 192,59 |
| 20+ | 178,61 |
| 60+ | 173,90 |
| 100+ | 145,14 |

| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 124,96 |
| 10+ | 123,25 |
| 25+ | 116,43 |
| 100+ | 105,25 |



| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 1 342,04 |
| 25+ | 1 033,37 |
| 100+ | 845,49 |

| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 1 342,04 |
| 25+ | 1 033,37 |
| 100+ | 845,49 |

