Capacitors
Items per page:
Capacitor electrolytic; SMD; 220uF; 50VDC; low ESR: 10x10mm; +-20%; 1000h
Maritex code: UWT1H221MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 2.0500 |
| 10+ | 1.5100 |
| 50+ | 1.0200 |
| 100+ | 0.8740 |
| 500+ | 0.6657 |
| 1000+ | 0.6266 |
| 1500+ | 0.6114 |
Capacitor electrolytic; SMD; 2.2uF; 50VDC; 4x5.4mm; +-20%; 1000h
Maritex code: UWT1H2R2MCL1GB
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.3200 |
| 10+ | 0.5951 |
| 100+ | 0.5220 |
| 500+ | 0.4036 |
| 1000+ | 0.3619 |
| 2000+ | 0.3027 |
| 4000+ | 0.2679 |
| 10000+ | 0.2644 |
| 24000+ | 0.2540 |
Capacitor electrolytic; SMD; 33uF; 50VDC; 6.3x7.7mm; +-20%; 1000h
Maritex code: UWT1H330MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.7400 |
| 10+ | 0.9952 |
| 100+ | 0.7203 |
| 500+ | 0.4628 |
| 900+ | 0.4628 |
Capacitor electrolytic; SMD; 3.3uF; 50VDC; 4x5.4mm; +-20%; 1000h
Maritex code: UWT1H3R3MCL1GB
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.3200 |
| 10+ | 0.5915 |
| 100+ | 0.5220 |
| 500+ | 0.4036 |
| 1000+ | 0.3653 |
| 2000+ | 0.3305 |
| 4000+ | 0.2923 |
| 10000+ | 0.2644 |
Aluminum Electrolytic Capacitor; 47uF; 50V; -55+105 deg.C; 20%
Maritex code: UWT1H470MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.4100 |
| 10+ | 0.6817 |
| 50+ | 0.5402 |
| 100+ | 0.5055 |
| 500+ | 0.4744 |
Capacitor electrolytic; SMD; 10uF; 35VDC; low ESR: 5x5.4mm; +-20%; 1000h
Maritex code: UWT1V100MCL1GB
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 0.9318 |
| 10+ | 0.6016 |
| 50+ | 0.4076 |
| 100+ | 0.3533 |
| 500+ | 0.2759 |
| 1000+ | 0.2643 |
| 2000+ | 0.2563 |
Aluminum Electrolytic Capacitor; 100uF; 35V; -55+105 deg.C; 20%
Maritex code: UWT1V101MCL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.1800 |
| 10+ | 0.6426 |
| 50+ | 0.5251 |
| 100+ | 0.4859 |
| 500+ | 0.4032 |
| 900+ | 0.3800 |
| 1800+ | 0.3489 |
| 2700+ | 0.3329 |
| 4500+ | 0.3177 |
| 9000+ | 0.2937 |
Capacitor electrolytic; SMD; 150uF; 35VDC; low ESR: 8x10mm; +-20%; 1000h
Maritex code: UWT1V151MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.5900 |
| 10+ | 0.9915 |
| 50+ | 0.7716 |
| 100+ | 0.7049 |
| 500+ | 0.5838 |
| 1000+ | 0.5447 |
| 2500+ | 0.5251 |
Capacitor electrolytic; SMD; 22uF; 35VDC; 6.3x5.4mm; +-20%; 1000h
Maritex code: UWT1V220MCL1GB
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.6000 |
| 10+ | 0.7342 |
| 100+ | 0.6507 |
| 500+ | 0.5045 |
| 1000+ | 0.4489 |
| 2000+ | 0.4001 |
| 5000+ | 0.3653 |
| 10000+ | 0.3515 |
Capacitor electrolytic; SMD; 220uF; 35VDC; low ESR: 8x10mm; +-20%; 1000h
Maritex code: UWT1V221MNL1GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.7600 |
| 10+ | 0.8339 |
| 100+ | 0.6230 |
| 200+ | 0.5758 |
| 500+ | 0.5367 |
| 1000+ | 0.5171 |
Capacitor electrolytic; SMD; 33uF; 35VDC; 8x5.4mm; +-20%; 1000h
Maritex code: UWT1V330MCL1GB
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.8100 |
| 10+ | 1.2100 |
| 100+ | 0.7516 |
| 500+ | 0.6055 |
| 1000+ | 0.5568 |
| 2000+ | 0.5150 |
| 5000+ | 0.4559 |
| 10000+ | 0.4384 |
| 25000+ | 0.4211 |
Capacitor electrolytic; SMD; 33uF; 35VDC; 6.3x5.8mm; +-20%; 1000h
Maritex code: UWT1V330MCL6GS
|
Quantity pcs. |
Net price PLN/pcs. |
|---|---|
| 1+ | 1.4600 |
| 10+ | 0.7099 |
| 100+ | 0.6020 |
| 500+ | 0.4872 |
| 1000+ | 0.4384 |
| 2000+ | 0.3828 |
| 5000+ | 0.3515 |
| 10000+ | 0.3271 |

