Circuit Breakers
Items per page:
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 200.73 |
| 18+ | 189.26 |
| 36+ | 177.79 |
| 108+ | 166.32 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 200.73 |
| 18+ | 189.26 |
| 36+ | 177.79 |
| 108+ | 166.32 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 488.950 |
| 10+ | 293.370 |
| 50+ | 195.580 |
| 100+ | 136.906 |
| 300+ | 117.348 |
| 500+ | 107.569 |
| 1000+ | 97.790 |
| 5000+ | 97.790 |
| 10000+ | 97.790 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 488.950 |
| 10+ | 293.370 |
| 50+ | 195.580 |
| 100+ | 136.906 |
| 300+ | 117.348 |
| 500+ | 107.569 |
| 1000+ | 97.790 |
| 5000+ | 97.790 |
| 10000+ | 97.790 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 86.63 |
| 10+ | 81.68 |
| 40+ | 76.73 |
| 100+ | 71.78 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 585.700 |
| 10+ | 351.420 |
| 50+ | 234.280 |
| 100+ | 163.996 |
| 300+ | 140.568 |
| 500+ | 128.854 |
| 1000+ | 117.140 |
| 5000+ | 117.140 |
| 10000+ | 117.140 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 304.900 |
| 10+ | 182.940 |
| 50+ | 121.960 |
| 100+ | 85.372 |
| 300+ | 73.176 |
| 500+ | 67.078 |
| 1000+ | 60.980 |
| 5000+ | 60.980 |
| 10000+ | 60.980 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
Overcurrent circuit breakers; 4430.2580; 43.109986 g
Manufacturer code: 4430.2580
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
Overcurrent circuit breakers; 4430.2588; 49.75999 g
Manufacturer code: 4430.2588
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 401.200 |
| 10+ | 240.720 |
| 50+ | 160.480 |
| 100+ | 112.336 |
| 300+ | 96.288 |
| 500+ | 88.264 |
| 1000+ | 80.240 |
| 5000+ | 80.240 |
| 10000+ | 80.240 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 86.63 |
| 10+ | 81.68 |
| 40+ | 76.73 |
| 100+ | 71.78 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20