Circuit Breakers
Items per page:
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 68.76 |
| 10+ | 64.84 |
| 40+ | 60.90 |
| 100+ | 56.98 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 449.050 |
| 10+ | 269.430 |
| 50+ | 179.620 |
| 100+ | 125.734 |
| 300+ | 107.772 |
| 500+ | 98.791 |
| 1000+ | 89.810 |
| 5000+ | 89.810 |
| 10000+ | 89.810 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 428.950 |
| 10+ | 257.370 |
| 50+ | 171.580 |
| 100+ | 120.106 |
| 300+ | 102.948 |
| 500+ | 94.369 |
| 1000+ | 85.790 |
| 5000+ | 85.790 |
| 10000+ | 85.790 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 200.73 |
| 16+ | 189.26 |
| 32+ | 177.79 |
| 96+ | 166.32 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 275.350 |
| 10+ | 165.210 |
| 50+ | 110.140 |
| 100+ | 77.098 |
| 300+ | 66.084 |
| 500+ | 60.577 |
| 1000+ | 55.070 |
| 5000+ | 55.070 |
| 10000+ | 55.070 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 428.950 |
| 10+ | 257.370 |
| 50+ | 171.580 |
| 100+ | 120.106 |
| 300+ | 102.948 |
| 500+ | 94.369 |
| 1000+ | 85.790 |
| 5000+ | 85.790 |
| 10000+ | 85.790 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 544.900 |
| 10+ | 326.940 |
| 50+ | 217.960 |
| 100+ | 152.572 |
| 300+ | 130.776 |
| 500+ | 119.878 |
| 1000+ | 108.980 |
| 5000+ | 108.980 |
| 10000+ | 108.980 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
Overcurrent circuit breakers; 4430.2693; 49.75999 g
Manufacturer code: 4430.2693
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 456.250 |
| 10+ | 273.750 |
| 50+ | 182.500 |
| 100+ | 127.750 |
| 300+ | 109.500 |
| 500+ | 100.375 |
| 1000+ | 91.250 |
| 5000+ | 91.250 |
| 10000+ | 91.250 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 86.63 |
| 10+ | 81.68 |
| 40+ | 76.73 |
| 100+ | 71.78 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 207.950 |
| 10+ | 124.770 |
| 50+ | 83.180 |
| 100+ | 58.226 |
| 300+ | 49.908 |
| 500+ | 45.749 |
| 1000+ | 41.590 |
| 5000+ | 41.590 |
| 10000+ | 41.590 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20