Circuit Breakers
Items per page:
Overcurrent circuit breakers; 4430.3870; 34.099997 g; 5 A; 2; 60 V
Manufacturer code: 4430.3870
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 499.750 |
| 10+ | 299.850 |
| 50+ | 199.900 |
| 100+ | 139.930 |
| 300+ | 119.940 |
| 500+ | 109.945 |
| 1000+ | 99.950 |
| 5000+ | 99.950 |
| 10000+ | 99.950 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
Overcurrent circuit breakers; 4430.3874; 32.700013 g; 7 A; 2; 60 V
Manufacturer code: 4430.3874
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 187.650 |
| 10+ | 112.590 |
| 50+ | 75.060 |
| 100+ | 52.542 |
| 300+ | 45.036 |
| 500+ | 41.283 |
| 1000+ | 37.530 |
| 5000+ | 37.530 |
| 10000+ | 37.530 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
Overcurrent circuit breakers; 4430.3875; 34.099997 g; 5 A; 2; 60 V
Manufacturer code: 4430.3875
Manufacturer: SCHURTER
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 304.900 |
| 10+ | 182.940 |
| 50+ | 121.960 |
| 100+ | 85.372 |
| 300+ | 73.176 |
| 500+ | 67.078 |
| 1000+ | 60.980 |
| 5000+ | 60.980 |
| 10000+ | 60.980 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 401.200 |
| 10+ | 240.720 |
| 50+ | 160.480 |
| 100+ | 112.336 |
| 300+ | 96.288 |
| 500+ | 88.264 |
| 1000+ | 80.240 |
| 5000+ | 80.240 |
| 10000+ | 80.240 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 236.600 |
| 10+ | 141.960 |
| 50+ | 94.640 |
| 100+ | 66.248 |
| 300+ | 56.784 |
| 500+ | 52.052 |
| 1000+ | 47.320 |
| 5000+ | 47.320 |
| 10000+ | 47.320 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 407.300 |
| 10+ | 244.380 |
| 50+ | 162.920 |
| 100+ | 114.044 |
| 300+ | 97.752 |
| 500+ | 89.606 |
| 1000+ | 81.460 |
| 5000+ | 81.460 |
| 10000+ | 81.460 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 304.900 |
| 10+ | 182.940 |
| 50+ | 121.960 |
| 100+ | 85.372 |
| 300+ | 73.176 |
| 500+ | 67.078 |
| 1000+ | 60.980 |
| 5000+ | 60.980 |
| 10000+ | 60.980 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 187.650 |
| 10+ | 112.590 |
| 50+ | 75.060 |
| 100+ | 52.542 |
| 300+ | 45.036 |
| 500+ | 41.283 |
| 1000+ | 37.530 |
| 5000+ | 37.530 |
| 10000+ | 37.530 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 450.150 |
| 10+ | 270.090 |
| 50+ | 180.060 |
| 100+ | 126.042 |
| 300+ | 108.036 |
| 500+ | 99.033 |
| 1000+ | 90.030 |
| 5000+ | 90.030 |
| 10000+ | 90.030 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 20