Power connectors
Items per page:
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 102.85 |
| 10+ | 51.42 |
| 50+ | 36.00 |
| 100+ | 28.18 |
| 300+ | 23.66 |
| 500+ | 21.60 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 50
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 136.4500 |
| 10+ | 68.2250 |
| 50+ | 47.7575 |
| 100+ | 37.3873 |
| 300+ | 31.3835 |
| 500+ | 28.6545 |
| 1000+ | 27.2900 |
| 5000+ | 26.6078 |
| 10000+ | 25.9255 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 50
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 32.25 |
| 10+ | 16.12 |
| 50+ | 11.29 |
| 100+ | 8.84 |
| 300+ | 7.42 |
| 500+ | 6.77 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 50
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 245.1500 |
| 10+ | 122.5750 |
| 50+ | 85.8025 |
| 100+ | 67.1711 |
| 300+ | 56.3845 |
| 500+ | 51.4815 |
| 1000+ | 49.0300 |
| 5000+ | 47.8043 |
| 10000+ | 46.5785 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 40
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 249.6500 |
| 10+ | 124.8250 |
| 50+ | 87.3775 |
| 100+ | 68.4041 |
| 300+ | 57.4195 |
| 500+ | 52.4265 |
| 1000+ | 49.9300 |
| 5000+ | 48.6818 |
| 10000+ | 47.4335 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 40
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 104.20 |
| 10+ | 52.10 |
| 50+ | 36.47 |
| 100+ | 28.55 |
| 300+ | 23.97 |
| 500+ | 21.88 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 50
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 93.15 |
| 10+ | 46.58 |
| 50+ | 32.60 |
| 100+ | 25.52 |
| 300+ | 21.42 |
| 500+ | 19.56 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: cardboard
Quantity per package: 50
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 149.5500 |
| 10+ | 74.7750 |
| 50+ | 52.3425 |
| 100+ | 40.9767 |
| 300+ | 34.3965 |
| 500+ | 31.4055 |
| 1000+ | 29.9100 |
| 5000+ | 29.1623 |
| 10000+ | 28.4145 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 50
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 53.36 |
| 5+ | 47.37 |
| 10+ | 43.72 |
| 25+ | 38.78 |
| 50+ | 35.36 |
| 100+ | 33.13 |
| 150+ | 32.37 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 50
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 177.2500 |
| 10+ | 88.6250 |
| 50+ | 62.0375 |
| 100+ | 48.5665 |
| 300+ | 40.7675 |
| 500+ | 37.2225 |
| 1000+ | 35.4500 |
| 5000+ | 34.5638 |
| 10000+ | 33.6775 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 50
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 76.26 |
| 10+ | 63.86 |
| 25+ | 58.88 |
| 50+ | 55.55 |
| 100+ | 53.20 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 50
|
Quantity [pcs] |
Net price [PLN/pcs] |
|---|---|
| 1+ | 146.8000 |
| 10+ | 73.4000 |
| 50+ | 51.3800 |
| 100+ | 40.2232 |
| 300+ | 33.7640 |
| 500+ | 30.8280 |
| 1000+ | 29.3600 |
| 5000+ | 28.6260 |
| 10000+ | 27.8920 |
0
items in stock
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Type of packaging: bag
Quantity per package: 50