Components
Items per page:
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN100; 10 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN100
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,2846 |
| 10+ | 0,0501 |
| 100+ | 0,032 |
| 500+ | 0,0232 |
| 2500+ | 0,0164 |
| 5000+ | 0,014 |
| 10000+ | 0,0117 |
| 20000+ | 0,0098 |
| 50000+ | 0,0075 |
| 100000+ | 0,0072 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN101; 100 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN101
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,0227 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN120; 12 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN120
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,3098 |
| 10+ | 0,0535 |
| 100+ | 0,0332 |
| 500+ | 0,0239 |
| 2500+ | 0,0168 |
| 5000+ | 0,0144 |
| 10000+ | 0,0124 |
| 30000+ | 0,0095 |
| 40000+ | 0,0093 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN150; 15 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN150
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,3232 |
| 10+ | 0,0498 |
| 100+ | 0,0263 |
| 500+ | 0,0176 |
| 1000+ | 0,0151 |
| 2500+ | 0,0125 |
| 5000+ | 0,0109 |
| 10000+ | 0,0096 |
| 50000+ | 0,0075 |
| 70000+ | 0,0075 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN151; 150 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN151
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,3207 |
| 10+ | 0,061 |
| 100+ | 0,0514 |
| 500+ | 0,032 |
| 2500+ | 0,0288 |
| 5000+ | 0,0256 |
| 10000+ | 0,0192 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN160; 16 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN160
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,3207 |
| 10+ | 0,0706 |
| 100+ | 0,0546 |
| 500+ | 0,032 |
| 5000+ | 0,0288 |
| 10000+ | 0,0192 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN180; 18 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN180
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,3232 |
| 10+ | 0,0544 |
| 50+ | 0,0392 |
| 100+ | 0,0344 |
| 500+ | 0,0254 |
| 1000+ | 0,0222 |
| 2500+ | 0,0188 |
| 5000+ | 0,0166 |
| 10000+ | 0,0146 |
| 1000000+ | 0,0068 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN220; 22 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN220
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,2514 |
| 10+ | 0,0313 |
| 50+ | 0,0219 |
| 100+ | 0,0188 |
| 250+ | 0,0152 |
| 1000+ | 0,0109 |
| 2500+ | 0,0085 |
| 10000+ | 0,0057 |
| 30000+ | 0,0039 |
| 100000+ | 0,0037 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN330; 33 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN330
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,3232 |
| 10+ | 0,0608 |
| 100+ | 0,0342 |
| 1000+ | 0,0193 |
| 2500+ | 0,0153 |
| 5000+ | 0,0128 |
| 10000+ | 0,0107 |
| 20000+ | 0,0088 |
| 70000+ | 0,0083 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN331; 330 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN331
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,1175 |
| 10000+ | 0,0231 |
| 20000+ | 0,0195 |
| 30000+ | 0,0182 |
| 40000+ | 0,0174 |
| 50000+ | 0,0166 |
| 70000+ | 0,0158 |
| 100000+ | 0,0153 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN390; 39 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN390
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,2031 |
| 10+ | 0,0371 |
| 100+ | 0,0247 |
| 500+ | 0,0183 |
| 1000+ | 0,016 |
| 2500+ | 0,0134 |
| 5000+ | 0,0115 |
| 10000+ | 0,0098 |
| 20000+ | 0,0083 |
| 250000+ | 0,0065 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000
Multilayer Ceramic Capacitors MLCC – SMD/SMT; YAGEO; CC0402JRNPO9BN470; 47 pF; 0402; 50 V; 50 V
Manufacturer code: CC0402JRNPO9BN470
Manufacturer: YAGEO
| Quantity pcs. | Net price PLN/pcs. |
|---|---|
| 1+ | 0,2056 |
| 10+ | 0,0374 |
| 100+ | 0,0228 |
| 500+ | 0,0165 |
| 1000+ | 0,0144 |
| 2500+ | 0,0121 |
| 10000+ | 0,0094 |
| 20000+ | 0,0084 |
| 50000+ | 0,0071 |
| 70000+ | 0,007 |
Multiplicity: 1 pcs.
Minimum purchase quantity: 1 pcs.
Package: reel
Quantity per package: 10000