New 30-degree 3528 LEDs


The LEDP2-3528-XX30-B series are characterized by high quality, durability and temperature resistance thanks to the use of a diode chip wire made of pure gold with high electrical conductivity, corrosion resistance and excellent chemical stability. Manufacturer also emphasizes the low light attenuation and high brightness of the diodes.
| Part number | Color | Wavelenght/ CCT | Luminous flux | Lens type | Forward voltage | Viewing angle |
| LEDP2-3528-AW30-B | Amber | 608-620 nm | 1890-4580 mcd/20mA | Water-clear | 1.8-2.4 V | 30° |
| LEDP2-3528-BW30-B | Blue | 464-476 nm | 1170-3600 mcd/20mA | Water-clear | 2.65-3.4 V | 30° |
| LEDP2-3528-BGW30-B | Bluish gree | 500-510 nm | 3600-7580 mcd/20mA | Water-clear | 2.65-3.4 V | 30° |
| LEDP2-3528-CWD30-B | Cool white | 5000-7000 K | 5670-17800 mcd/20mA | Diffused | 2.65-3.4 V | 30° |
| LEDP2-3528-GW30-B | Green | 520-535 nm | 5670-14500 mcd/20mA | Water-clear | 2.65-3.4 V | 30° |
| LEDP2-3528-RW30-B | Red | 620-628 nm | 2290-5740 mcd/20mA | Water-clear | 1.8-2.4 V | 30° |
| LEDP2-3528-WWD30-B | Warm white | 2700-3250 K | 4580-14500 mcd/20mA | Diffused | 2.65-3.4 V | 30° |
| LEDP2-3528-YW30-B | Yellow | 584-596 nm | 2290-5740 mcd/20mA | Water-clear | 1.8-2.4 V | 30° |

Applies to: LEDP2-3528-AW30-B; LEDP2-3528-RW30-B; LEDP2-3528-YW30-B

Applies to: LEDP2-3528-WWD30-B; LEDP2-3528-BW30-B; LEDP2-3528-BGW30-B; LEDP2-3528-CWD30-B; LEDP2-3528-GW30-B; LEDP2-3528-WWD30-B
More information can be found on our website.
Requests for quotation, technical support: [email protected], tel: +48 58 781 33 70.
